Usage Statistics for ganjistone.ir

Summary by Month
Generated 15-Jan-2025 00:16 +0330

Usage summary for ganjistone.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2025 91 34 33 19 325 4701 278 472 476 1278
Dec 2024 94 27 45 16 563 9649 498 1402 849 2924
Nov 2024 87 25 30 13 463 7950 412 914 761 2627
Oct 2024 71 25 28 12 534 6751 395 879 778 2201
Sep 2024 34 19 13 8 396 4273 245 394 573 1026
Aug 2024 41 20 16 10 431 5864 314 510 636 1295
Jul 2024 43 26 20 11 465 7890 346 647 812 1362
Jun 2024 48 31 28 16 478 10489 481 859 954 1443
May 2024 50 31 35 18 545 10420 580 1085 990 1567
Apr 2024 90 31 45 17 539 10587 518 1379 942 2706
Mar 2024 43 30 26 12 471 12611 398 813 957 1352
Feb 2024 48 36 31 21 695 10995 626 923 1067 1409
Totals 102180 5091 10277 9795 21190


Generated by Webalizer Version 2.23