Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 25 | 12 | 9 | 7 | 328 | 3533 | 222 | 303 | 391 | 791 |
Feb 2023 | 24 | 15 | 10 | 8 | 250 | 3627 | 229 | 282 | 427 | 682 |
Jan 2023 | 50 | 18 | 12 | 7 | 536 | 4647 | 232 | 372 | 588 | 1572 |
Dec 2022 | 44 | 15 | 9 | 6 | 534 | 3249 | 210 | 290 | 465 | 1384 |
Nov 2022 | 41 | 11 | 6 | 5 | 551 | 2869 | 158 | 197 | 337 | 1237 |
Oct 2022 | 25 | 10 | 5 | 4 | 449 | 1894 | 138 | 166 | 312 | 790 |
Sep 2022 | 36 | 13 | 8 | 6 | 441 | 3442 | 198 | 244 | 398 | 1102 |
Aug 2022 | 8 | 6 | 3 | 3 | 96 | 1155 | 96 | 105 | 200 | 254 |
Jul 2022 | 9 | 7 | 4 | 3 | 112 | 1440 | 118 | 127 | 235 | 293 |
Jun 2022 | 11 | 9 | 4 | 3 | 134 | 1585 | 118 | 138 | 289 | 349 |
May 2022 | 11 | 9 | 5 | 3 | 133 | 2010 | 121 | 158 | 306 | 370 |
Apr 2022 | 11 | 9 | 4 | 3 | 129 | 1486 | 103 | 130 | 283 | 347 |
Totals | 30937 | 1943 | 2512 | 4231 | 9171 | |||||
Generated by Webalizer Version 2.23 |