Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 334 | 31 | 63 | 16 | 233 | 4932 | 166 | 636 | 317 | 3349 |
Apr 2025 | 273 | 35 | 74 | 18 | 581 | 13637 | 563 | 2223 | 1059 | 8217 |
Mar 2025 | 197 | 38 | 58 | 22 | 668 | 13130 | 687 | 1800 | 1206 | 6107 |
Feb 2025 | 137 | 39 | 51 | 18 | 510 | 10929 | 531 | 1452 | 1094 | 3852 |
Jan 2025 | 115 | 35 | 38 | 19 | 618 | 10808 | 592 | 1186 | 1104 | 3589 |
Dec 2024 | 94 | 27 | 45 | 16 | 563 | 9649 | 498 | 1402 | 849 | 2924 |
Nov 2024 | 87 | 25 | 30 | 13 | 463 | 7950 | 412 | 914 | 761 | 2627 |
Oct 2024 | 71 | 25 | 28 | 12 | 534 | 6751 | 395 | 879 | 778 | 2201 |
Sep 2024 | 34 | 19 | 13 | 8 | 396 | 4273 | 245 | 394 | 573 | 1026 |
Aug 2024 | 41 | 20 | 16 | 10 | 431 | 5864 | 314 | 510 | 636 | 1295 |
Jul 2024 | 43 | 26 | 20 | 11 | 465 | 7890 | 346 | 647 | 812 | 1362 |
Jun 2024 | 48 | 31 | 28 | 16 | 478 | 10489 | 481 | 859 | 954 | 1443 |
Totals | 106302 | 5230 | 12902 | 10143 | 37992 | |||||
Generated by Webalizer Version 2.23 |