Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2024 | 39 | 21 | 15 | 9 | 269 | 3111 | 177 | 291 | 399 | 746 |
Aug 2024 | 41 | 20 | 16 | 10 | 431 | 5864 | 314 | 510 | 636 | 1295 |
Jul 2024 | 43 | 26 | 20 | 11 | 465 | 7890 | 346 | 647 | 812 | 1362 |
Jun 2024 | 48 | 31 | 28 | 16 | 478 | 10489 | 481 | 859 | 954 | 1443 |
May 2024 | 50 | 31 | 35 | 18 | 545 | 10420 | 580 | 1085 | 990 | 1567 |
Apr 2024 | 90 | 31 | 45 | 17 | 539 | 10587 | 518 | 1379 | 942 | 2706 |
Mar 2024 | 43 | 30 | 26 | 12 | 471 | 12611 | 398 | 813 | 957 | 1352 |
Feb 2024 | 48 | 36 | 31 | 21 | 695 | 10995 | 626 | 923 | 1067 | 1409 |
Jan 2024 | 95 | 47 | 73 | 11 | 467 | 16041 | 357 | 2269 | 1485 | 2962 |
Dec 2023 | 42 | 27 | 20 | 10 | 402 | 6765 | 331 | 640 | 851 | 1322 |
Nov 2023 | 56 | 27 | 23 | 13 | 504 | 7267 | 400 | 707 | 816 | 1704 |
Oct 2023 | 39 | 26 | 20 | 11 | 456 | 7055 | 346 | 629 | 835 | 1224 |
Totals | 109095 | 4874 | 10752 | 10744 | 19092 | |||||
Generated by Webalizer Version 2.23 |