Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 43 | 31 | 22 | 13 | 67 | 963 | 53 | 91 | 126 | 174 |
Nov 2023 | 56 | 27 | 23 | 13 | 504 | 7267 | 400 | 707 | 816 | 1704 |
Oct 2023 | 39 | 26 | 20 | 11 | 456 | 7055 | 346 | 629 | 835 | 1224 |
Sep 2023 | 42 | 22 | 18 | 12 | 555 | 6321 | 372 | 543 | 662 | 1268 |
Aug 2023 | 37 | 19 | 16 | 12 | 560 | 6317 | 376 | 513 | 595 | 1149 |
Jul 2023 | 33 | 19 | 14 | 12 | 522 | 5598 | 386 | 454 | 596 | 1035 |
Jun 2023 | 44 | 20 | 17 | 13 | 574 | 6443 | 402 | 524 | 610 | 1326 |
May 2023 | 39 | 29 | 19 | 17 | 26 | 533 | 17 | 19 | 29 | 39 |
Totals | 40497 | 2352 | 3480 | 4269 | 7919 | |||||
Generated by Webalizer Version 2.23 |